<?xml version="1.0" encoding="utf-8" ?> 
		    <rss version="2.0"> 
			<channel> 
			    <title>Hewlett Packard | Technology News from ICC Managed Services</title> 
				<link>http://news.icc4services.co.uk/hewlett-packard</link> 
				<description></description><item>
			<title>HPIntegrity: Maximizing scalable resources for your mission-critical environment—New HP Webinar Feb 29th http://t.co/7DOmwYBj #hpci #unix</title>
			<link>http://news.icc4services.co.uk/news/hpintegrity-maximizing-scalable-resources-for-your-missioncritical-environment—new-hp-webinar-feb-29th-httptco7domwybj-hpci-unix</link>
			<description><![CDATA[HPIntegrity: Maximizing scalable resources for your mission-critical environment—New HP Webinar Feb 29th http://t.co/7DOmwYBj #hpci #unix]]></description>
			<pubDate>Tue, 21 Feb 2012 21:45:01 GMT</pubDate>
			</item><item>
			<title>Take Your Mission-Critical Scaling to New Heights</title>
			<link>http://news.icc4services.co.uk/news/take-your-missioncritical-scaling-to-new-heights</link>
			<description><![CDATA[Need a server architecture that is scalable, flexible and highly available? Do you already have HP Integrity blades but aren&#039;t sure if you are maximizing those resources today?  Are you looking for a new solution that better meets your growing and most demanding, never fail business requirements and want more flexibility than you are seeing from other vendors?  Join us in this technical webinar Feb 29, 2012  &quot;Maximizing scalable resources for your mission-critical environment&quot;.  More details on what we&#039;ll talk about here&gt;&gt;&gt;]]></description>
			<pubDate>Tue, 21 Feb 2012 14:45:01 GMT</pubDate>
			</item><item>
			<title>ProLiant: Insight Control mgmnt functionality included out of the box with  #ProLiant #Gen8 http://t.co/OEBp5i4L #hpci</title>
			<link>http://news.icc4services.co.uk/news/proliant-insight-control-mgmnt-functionality-included-out-of-the-box-with-proliant-gen8-httptcooebp5i4l-hpci</link>
			<description><![CDATA[ProLiant: Insight Control mgmnt functionality included out of the box with  #ProLiant #Gen8 http://t.co/OEBp5i4L #hpci]]></description>
			<pubDate>Mon, 20 Feb 2012 19:45:01 GMT</pubDate>
			</item><item>
			<title>HP&#039;s ProLiant Gen8 control freakery</title>
			<link>http://news.icc4services.co.uk/news/hps-proliant-gen8-control-freakery</link>
			<description><![CDATA[&#039;So smart they virtually take care of themselves&#039; Look out system administrators: Hewlett-Packard wants to give you more time to play video games or polish up your resumes – or both – with the forthcoming launch of its ProLiant Gen8 servers. .…]]></description>
			<pubDate>Mon, 20 Feb 2012 11:00:01 GMT</pubDate>
			</item><item>
			<title>ProLiant: Achieve greater data center efficiency with automated server ‘health updates’ http://t.co/fO2rVG2S #gen8 #hpci</title>
			<link>http://news.icc4services.co.uk/news/proliant-achieve-greater-data-center-efficiency-with-automated-server-‘health-updates’-httptcofo2rvg2s-gen8-hpci</link>
			<description><![CDATA[ProLiant: Achieve greater data center efficiency with automated server ‘health updates’ http://t.co/fO2rVG2S #gen8 #hpci]]></description>
			<pubDate>Sun, 19 Feb 2012 17:15:02 GMT</pubDate>
			</item><item>
			<title>Is HP&#039;s Gen8 good news for HPC?</title>
			<link>http://news.icc4services.co.uk/news/is-hps-gen8-good-news-for-hpc</link>
			<description><![CDATA[Raw speed not always top consideration in enterprise servers HPC blog  HP trotted out its newest line of x86-based Proliant systems this week. These new boxes, fueled by Intel Sandy Bridge processors, will sport speedy PCIe 3.0 slots, custom HP disk controllers (for tri-mirroring and error correction), and provide a wide range of features aimed at improving system flexibility and manageability. Our pal Timothy Prickett Morgan outlines the systems here.…]]></description>
			<pubDate>Fri, 17 Feb 2012 19:15:02 GMT</pubDate>
			</item><item>
			<title>Future-Proof Your Application&#039;s Performance With Vectorization Technical Presentation Questions and Answers</title>
			<link>http://news.icc4services.co.uk/news/futureproof-your-applications-performance-with-vectorization-technical-presentation-questions-and-answers</link>
			<description><![CDATA[The following toolkit gives you 6 Steps to Increase Performance Through Vectorization in Your Application. Click on the bolded items to get more details on how to perform each step. Want more context?
Here are the questions and answers from the Future-Proof Your Applications&#039;s Performance With Vectorization technical presentation held February 15, 2012.













Question and Answers:Q: Can I get the slides?A: We are not planning to post the slides for this presentation.  The slides were designed to be presented rather than only read.Q: Any future plans to enhance Itanium to enable vectorization? A: Unfortunately, we cannot comment on future processor plans.Q: Intel MIC will have many cores - 50 cores - Will it have such vectorize extensions/ hardware each core? Or the vectorization will be done across different cores?A: Your code that uses the high level extensions we covered today on Xeon will scale forward to registers/instructions on the Intel® Many Integrated Core (Intel® MIC) architecture . Q: What happened to the forall statement? A: It is part of the Fortran standard and supported by our compiler. It does not have the same restrictions as Do CONCURRENT, so it may be more difficult for the compiler to vectorize due to loop dependencies.Q: This way of writing is good! But you are not controlling the size of the arrays! So after all you can forget to check the length of both arrays and you will get later as the compiler error and not at the time of the code writing r[0:n] = src1[0:n] + src2[0:n];A: The checks can be done at runtime by the compiler.Q: Does &quot;Intel® Fortran Composer XE 2011 for Linux&quot; already contain the Vectorization Toolkit? A: No the Toolkit was created as dynmic living document to track vectorization resources and is posted on the web only.Q: Is &quot;!DIR$ VECTOR&quot; equivalent to &quot;!DIR$ SIMD&quot; A: &quot;!DIR$ VECTOR&quot; is a hint to the compiler to vectorize (the compiler can ignore this hint due to effiency or dependency concerns), &quot;!DIR$ SIMD&quot; tells the compiler vectorization is mandatory if it can be done.Q: is there any potential conflict for MPI code to use vectorization?A: NoQ: I have a some question regarding to data parallelism. Which compiler options must be used for the native FORTRAN parallel operators? For example, we have an OpenMP directives :$OMP DO DO I=1, N A(I) = B(I) + C(I) ......For another side, the same expression is: A = B + C can be presented as SIMD in Fortran 90/95. How it can be parallelized in SMP or MultiCore systems? Which options do we need? A: The compiler will try to vectorize both occurrences if it can. If you want to override heristic/dependency considerations by the compiler you can use &quot;!DIR$ SIMDQ: Is OS X Lion supported? A: Yes, for Intel® Composer XE.Q: Can the code path decision be put at the start of the program?A: Yes when you use the –ax or /Qax switch it determines the processor at the start of your program, but the code paths branch only at the point where it would make a difference in optimized code.Q: When compiling an executable that is to be run on a wide variety of platforms, is it necessary to compile multiple executables -- with and without AVX, for example -- or is the support determined automatically at runtime? A: No, one compilation with the appropriate switches to target multiple plaforms only needs to be run once. More details on cpu targeting here: http://software.intel.com/en-us/articles/performance-tools-for-software-developers-intel-compiler-options-for-sse-generation-and-processor-specific-optimizations/Q: will compiler vectorize by inlining functions, e.g. if I have a Fortran &quot;PURE&quot; function acting on scalars, which are part of an array in a DO loop? A: The compiler may inline functions. We would have try the exact test code to see if it inlines.Q: Is OpenCL code well vectorized by Intel? Have OpenCL any benefits over Intel Compiler C++/Fortran A: You can see the video posted here for more detail on vectorization of OpenCL by Intel: http://software.intel.com/en-us/articles/auto-vectorization-of-opencl-code-with-the-intel-opencl-sdk/Q: Is there support for sparsely populated vectors/matrices?A: Not for auto-vectorization, but Cilk Plus array notation does have a gather/scatter syntax that can be used for this. The syntax is:a[0:n] = b[array_of_indices[0:n]]Where array_of_indices contains each index that should be gathered from.Q: Is there support for multidimensional loops?A: YesQ: Is there support for long double?A: YesQ: Is there a roadmap to support also Java? A: No, but we will take your feedback into consideration for future planning.Q: Are vectorized loops operating on integers faster for 32-bit apps than for 64-bit ones? (packs more integers into a 128-bit register)A: No, because ints are a standard size (32-bits) regardless of the target architecture in this case. vectorized loops on ints would be faster than vectorized loops on __int64s though, as a contrasting example.Q: How does the selection of a floating-model (/fp:fast, precise or strict) impact the ability of the compiler to vectorize Array Notations and Elemental Functions? A: Vectorization will be limited by the use of precise or strict floating point models as these models require a reproducible order of operations that vectorization cannot always provide.]]></description>
			<pubDate>Fri, 17 Feb 2012 18:00:02 GMT</pubDate>
			</item><item>
			<title>ProLiant: HOP ProActive Insight—helping you better manage precious datacenter resources—#gen8 #hpci http://t.co/L3u87Z2f</title>
			<link>http://news.icc4services.co.uk/news/proliant-hop-proactive-insight—helping-you-better-manage-precious-datacenter-resources—gen8-hpci-httptcol3u87z2f</link>
			<description><![CDATA[ProLiant: HOP ProActive Insight—helping you better manage precious datacenter resources—#gen8 #hpci http://t.co/L3u87Z2f]]></description>
			<pubDate>Thu, 16 Feb 2012 19:30:01 GMT</pubDate>
			</item><item>
			<title>HPIntegrity: To dynamically expand &amp;/or reduce resource—you must be able to manage the compute #gen8 #hpci http://t.co/9KBYkHWV</title>
			<link>http://news.icc4services.co.uk/news/hpintegrity-to-dynamically-expand-or-reduce-resource—you-must-be-able-to-manage-the-compute-gen8-hpci-httptco9kbykhwv</link>
			<description><![CDATA[HPIntegrity: To dynamically expand &amp;/or reduce resource—you must be able to manage the compute #gen8 #hpci http://t.co/9KBYkHWV]]></description>
			<pubDate>Thu, 16 Feb 2012 19:00:01 GMT</pubDate>
			</item><item>
			<title>HPIntegrity: 30% overall reduction in ports and cabling, reducing up-front cost and complexity http://t.co/YavJr5yP #hpci</title>
			<link>http://news.icc4services.co.uk/news/hpintegrity-30-overall-reduction-in-ports-and-cabling-reducing-upfront-cost-and-complexity-httptcoyavjr5yp-hpci</link>
			<description><![CDATA[HPIntegrity: 30% overall reduction in ports and cabling, reducing up-front cost and complexity http://t.co/YavJr5yP #hpci]]></description>
			<pubDate>Thu, 16 Feb 2012 17:45:01 GMT</pubDate>
			</item></channel> 
	                </rss>
